|
![]() Authorized Sales & Service located on Lake Fork, Texas 903-383-7726 Contact Us |
| Sartin
Marine Sales - Service - Parts - Accessories Authorized Sales & Service for: Legend Boats, Parti Kraft Boats, Xpress Boats, Bullet Boats and Polar Kraft Boats Mercury, Mercury Racing, Yamaha, Evinrude and Nissan |
|
|
| Xpress Boats Bullet
Boats
Polar
Kraft Boats Parti Kraft
Pontoon Boats Duck & Jon
Boats Used Boats Outboards Legend Boats |
Inspire yourself today with the all new Alpha
Series from Legend Boats. With it's all composite craftsmanship,
massive fishing decks, and unrivaled attention to detail the new
Alpha Series is the epitome of speed, strength, and style, at a
price, that will ensure you are the Leader of the Pack!
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specs |
Standard Features |
|
| Length | 19' 10 " | Custom Design and Color Package |
| Length on Trailer | 25' 04" | Sea Star Pro Hydraulic Tilt Steering |
| Trailer w/Swing Arm | 22' 10 " | Flow Rite System 3 Aeration with Pump-Out |
| Beam | 94" | Custom Molded Dashes |
| Persons | 6 | Interior Rope Lighting Package |
| Approx. Boat Weight | 1640 lbs. | Lowrance Electronics |
| Tot. Persons, Motor, Gear | 1500 lbs. | Pro-Pak III (3 Bank) on-board charging |
| Horsepower | 225 HP | system |
| Fuel Capacity | 36 Gal. | Hydro Dynamics Rapid Jack 10" Jackplate |
| Aux. Fuel Capacity | 20 Gal. | Stainless Steel Prop |
| Livewell Capacity | 47 Gal. | Choice of 24v Trolling Motor |
| Rod Storage | 8' Rod Max. | Boat Cover |
| Front Fishing Deck | 40.2 Sq. Ft. | Limited Lifetime transferable warranty |
| Rear Fishing Deck | 24.5 Sq. Ft. | on Hull, Transom, and Stringers |
| Total Dry Storage | 34.6 Cubic Ft. | |
| Total Wet Storage | 4.6 Cubic Ft. | |
| Draft | 14.5" | |
| Trailer Width | 101" | |
![]() |
Alpha 211
Series |


Specs |
Standard Features |
|
| Length | 20' 11 " | Custom Design and Color Package |
| Length on Trailer | 25' 14" | Sea Star Pro Hydraulic Tilt Steering |
| Trailer w/Swing Arm | 23' 4 " | Flow Rite System 3 Aeration with Pump-Out |
| Beam | 94" | Custom Molded Dashes |
| Persons | 7 | Interior Rope Lighting Package |
| Approx. Boat Weight | 1550 lbs. | Lowrance Electronics |
| Tot. Persons, Motor, Gear | 975 lbs. | Pro-Pak III (3 Bank) on-board charging |
| Horsepower | 225-300 HP | system |
| Fuel Capacity | 35 Gal. | Hydro Dynamics Rapid Jack 10" Jackplate |
| Aux. Fuel Capacity | 20 Gal. | Stainless Steel Prop |
| Livewell Capacity | 47 Gal. | Choice of 24v Trolling Motor |
| Rod Storage | 9' Rod Max. | Boat Cover |
| Front Fishing Deck | 44.4 Sq. Ft. | Limited Lifetime Transferable Warranty |
| Rear Fishing Deck | 25.5 Sq. Ft. | on Hull, Transom, and Stringers |
| Total Dry Storage | 25.5 Cubic Ft. | |
| Total Wet Storage | 4.2 Cubic Ft. | |
| Draft | 14.5" | |
| Trailer Width | 101" | |
Standard Trailer Features
Tandem Axle - Spare Tire & Wheel - Back-Up Lights
Hydraulic Disc Brakes - Retractable Tie Downs - LED Tail Lights
Premium Oil Filled Hubs - Aluminum Wheels - Legend Laser Cut Light
Trailer Options
Tuff Coat Liner - Fiberglass Fenders
| There are many options to choose, check out
Legend's website for all the choices. If you have any questions
or to order your Legend Boat, contact us at sales@sartinmarine.com or Call Billy Sartin at 903-383-7726 Visit Legend Boats Online |
|
|
![]()
Sartin Marine
Customer satisfaction is our top priority!
We want to be your marine dealer!
| Parti Kraft Pontoon Boats | Bullet Boats | Xpress Boats | Polar Kraft Boats | Legend Boats |
| In Stock Boats | Duck & Jon Boats | Parts | Accessories | Outboards |
| Location | Lake Fork Pros | Links | Contact Us | Main Page |
WEB DESIGN BY ETS SYSTEMS ©COPYRIGHT 2003/2008
ALL RIGHTS RESERVED